Number of players: | 2 |
Total villages: | 2 (1.00 per player) |
Player villages: | 2 |
Barbarian villages: | 0 |
Bonus villages: | 0 |
Server status: | Open |
Server run-time: | 825 days |
Players online: | 0 |
Messages sent: | 0 (0.00 per player) |
Forum posts: | 0 (0.00 per player) |
Troop movements: | 0 (0.00 per player) |
Trade movements: | 0 (0.00 per player) |
Number of tribes: | 0 |
Number of players in tribes: | 0 |
Total points: | 172 (86 per player, 86 per village) |
Total resources: |
|
Total troops: |
|
Average troops per player: |
|
Average troops per village: |
|
Newest player: | TrueFast |
Newest tribe: | --- |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.